<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DLA Fuel Cells</title>
	<atom:link href="http://www.dlafuelcells.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dlafuelcells.org</link>
	<description>DLA H2 Fuel Cell Pilot Program</description>
	<lastBuildDate>Fri, 30 Mar 2012 18:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Hydrogen the Key to Energy Independence?</title>
		<link>http://www.dlafuelcells.org/why-hydrogen/is-hydrogen-the-key-to-energy-independence/</link>
		<comments>http://www.dlafuelcells.org/why-hydrogen/is-hydrogen-the-key-to-energy-independence/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:21:26 +0000</pubDate>
		<dc:creator>kcanada</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Why Hydrogen]]></category>

		<guid isPermaLink="false">http://www.dlafuelcells.org/?p=1906</guid>
		<description><![CDATA[Hydrogen is the most abundant element in the universe and is found in roughly ¾ of all matter, which makes it an excellent candidate to replace nonrenewable fossil fuels. It is the first element listed in the periodic table because it is the smallest with an atomic number of 1.  It is an invisible, tasteless, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/08/h2.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft" title="h2" src="/wp-content/uploads/2010/08/h2.jpg" alt="" width="371" height="204" /></a>Hydrogen is the most abundant element in the universe and is found in roughly ¾ of all matter, which makes it an excellent candidate to replace nonrenewable fossil fuels. It is the first element listed in the periodic table because it is the smallest with an atomic number of 1.  It is an invisible, tasteless, and odorless gas that is non-toxic and non-irritating. There are several ways to obtain pure hydrogen for use in fuel cells, but the most straightforward is splitting molecules of water. Although this process does require a significant amount of energy, which is often obtained from burning fossil fuels, when hydrogen reacts with oxygen within a fuel cell, the reaction produces electricity, water, and waste heat only.</p>
<p>Currently, the primary production method for hydrogen for fuel cells is by reformation of natural gas, but multiple other fossil fuels such as JP-8 can be used.  Although potentially more efficient than other transportation fuels, long term dependence on natural gas would still require energy imports and result in hefty greenhouse gas emissions.  However, hydrogen can also be produced via various renewable energy-based methods, such as biomass/waste, and wind- or solar-based electrolysis of water.</p>
<p>The basic concept of a fuel cell is to transform the chemical energy in a fuel source to electricity, generating water as a byproduct. Traditionally, fuel cells have been used mostly in space flights, but recent technological advancements have expanded the use of fuel cells for use in electric vehicles because they are more efficient than internal combustion engines and reduce air pollution. Using fuel cells in electric vehicles is also more efficient than battery-powered electric vehicles because they are not limited by battery life and refueling is much faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlafuelcells.org/why-hydrogen/is-hydrogen-the-key-to-energy-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Analyzes Fuel Cell Use for DoD Power Needs</title>
		<link>http://www.dlafuelcells.org/uncategorized/report-analyzes-fuel-cell-use-for-dod-power-needs/</link>
		<comments>http://www.dlafuelcells.org/uncategorized/report-analyzes-fuel-cell-use-for-dod-power-needs/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:11:05 +0000</pubDate>
		<dc:creator>kcanada</dc:creator>
				<category><![CDATA[DLA Program Updates]]></category>
		<category><![CDATA[DoD Hydrogen and Fuel Cell News]]></category>

		<guid isPermaLink="false">http://www.dlafuelcells.org/?p=1809</guid>
		<description><![CDATA[The Defense Logistics Agency Research and Development (DLA R&#38;D) sponsored an assessment of how fuel cells can help meet DoD’s power needs in the near term, i.e., the next 5 years. The assessment, written by LMI, is intended to assist DoD in establishing priorities and taking actions that reflect the potential energy, environmental, and economic [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1810" href="http://www.dlafuelcells.org/uncategorized/report-analyzes-fuel-cell-use-for-dod-power-needs/attachment/dod-logo/"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-thumbnail wp-image-1810" title="DoD Logo" src="http://www.dlafuelcells.org/wp-content/uploads/2011/10/DoD-Logo-150x150.png" alt="" width="150" height="150" /></a>The Defense Logistics Agency Research and Development (DLA R&amp;D) sponsored an assessment of how fuel cells can help meet DoD’s power needs in the near term, i.e., the next 5 years. The assessment, written by LMI, is intended to assist DoD in establishing priorities and taking actions that reflect the potential energy, environmental, and economic benefits of fuel cells; the current fuel cell readiness to support DoD missions; and DoD’s role as an early adopter of technology. The value proposition of four applications was analyzed, and recommendations for DoD action were developed. This report provides an overview of the assessment.</p>
<p>A copy of the report can be found here: <a href="http://www.dlafuelcells.org/wp-content/uploads/2011/10/DoD-Fuel-Cell_10-19-11.pdf">&#8220;Beyond Demonstration: The Role of Fuel Cells in DoD&#8217;s Energy Strategy&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlafuelcells.org/uncategorized/report-analyzes-fuel-cell-use-for-dod-power-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBLM Demonstration Approaching Start-Up</title>
		<link>http://www.dlafuelcells.org/renewable-fuel-projects/jblm-demonstration-approaching-official-pilot-start-up/</link>
		<comments>http://www.dlafuelcells.org/renewable-fuel-projects/jblm-demonstration-approaching-official-pilot-start-up/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:08:52 +0000</pubDate>
		<dc:creator>kcanada</dc:creator>
				<category><![CDATA[DLA Program Updates]]></category>

		<guid isPermaLink="false">http://www.dlafuelcells.org/?p=1779</guid>
		<description><![CDATA[The final project pieces at Joint Base Lewis McChord in Ft. Lewis, WA are coming together, drawing closer to start-up of the base’s two-year hydrogen fuel cell demonstration. In the last couple weeks, project personnel have completed initial system verification which has included testing of the hydrogen fuel dispensing sites, forklifts and bus, and all [...]]]></description>
			<content:encoded><![CDATA[<p>The final project pieces at Joint Base Lewis McChord in Ft. Lewis, WA are coming together, drawing closer to start-up of the base’s two-year hydrogen fuel cell demonstration. In the last couple weeks, project personnel have completed initial system verification which has included testing of the hydrogen fuel dispensing sites, forklifts and bus, and all other hydrogen fuel cell infrastructure components. All pilot equipment is now on site at JBLM, and the demonstration is projected to officially begin late September. Many of the components of this hydrogen fuel cell technology pilot are highlighted in the photos below.</p>
<p>For more information on the demonstration at JBLM, click here.</p>
<div id="attachment_1783" class="wp-caption alignleft" style="width: 280px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; float: left;"><a rel="attachment wp-att-1783" href="http://www.dlafuelcells.org/renewable-fuel-projects/jblm-demonstration-approaching-official-pilot-start-up/attachment/img_1241/"><img class="size-medium wp-image-1783" title="Loading Dock Fueling Station" src="http://www.dlafuelcells.org/wp-content/uploads/2011/09/IMG_1241-300x224.jpg" alt="" width="270" height="202" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">One of the new hydrogen fuel cell forklifts is filling up at the loading dock fueling station. </p></div>
<div id="attachment_1785" class="wp-caption alignright" style="width: 280px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; float: right;"><a rel="attachment wp-att-1785" href="http://www.dlafuelcells.org/renewable-fuel-projects/jblm-demonstration-approaching-official-pilot-start-up/attachment/img_1706/"><img class="size-medium wp-image-1785" title="Hydrogen Fuel Cell" src="http://www.dlafuelcells.org/wp-content/uploads/2011/09/IMG_1706-300x224.jpg" alt="" width="270" height="202" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">As part of the pilot at JBLM, forklifts were fitted with GenDrive hydrogen fuel cells developed by Plug Power. </p></div>
<div id="attachment_1782" class="wp-caption alignleft" style="width: 280px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; float: left;"><a rel="attachment wp-att-1782" href="http://www.dlafuelcells.org/renewable-fuel-projects/jblm-demonstration-approaching-official-pilot-start-up/attachment/img_1235/"><img class="size-medium wp-image-1782" title="Hydrogen Fuel Cell Forklifts" src="http://www.dlafuelcells.org/wp-content/uploads/2011/09/IMG_1235-300x224.jpg" alt="" width="270" height="202" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">19 forklifts in all were fitted with hydrogen fuel cells for the demonstration at JBLM. </p></div>
<div id="attachment_1784" class="wp-caption alignright" style="width: 280px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; float: right;"><a rel="attachment wp-att-1784" href="http://www.dlafuelcells.org/renewable-fuel-projects/jblm-demonstration-approaching-official-pilot-start-up/attachment/img_1694/"><img class="size-medium wp-image-1784" title="Hydrogen Fuel Tube Trailers" src="http://www.dlafuelcells.org/wp-content/uploads/2011/09/IMG_1694-300x224.jpg" alt="" width="270" height="202" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Air Products &amp; Chemicals will be providing the hydrogen fuel for this pilot. The hydrogen fuel supply will be stored on site in these long tubes. </p></div>
<div id="attachment_1786" class="wp-caption aligncenter" style="width: 595px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; display: block; margin-right: auto; margin-left: auto;"><a rel="attachment wp-att-1786" href="http://www.dlafuelcells.org/renewable-fuel-projects/jblm-demonstration-approaching-official-pilot-start-up/attachment/img_1711/"><img class="size-large wp-image-1786 " title="Hydrogen Fueling Station" src="http://www.dlafuelcells.org/wp-content/uploads/2011/09/IMG_1711-585x436.jpg" alt="" width="585" height="436" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Project personnel use the new fuel cell bus to test the station hydrogen fuel dispenser.</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.dlafuelcells.org/renewable-fuel-projects/jblm-demonstration-approaching-official-pilot-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cell Hybrid Bus Delivered to JBLM</title>
		<link>http://www.dlafuelcells.org/renewable-fuel-projects/fuel-cell-hybrid-bus-completed-and-delivered-to-jblm/</link>
		<comments>http://www.dlafuelcells.org/renewable-fuel-projects/fuel-cell-hybrid-bus-completed-and-delivered-to-jblm/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:42:06 +0000</pubDate>
		<dc:creator>kcanada</dc:creator>
				<category><![CDATA[DLA Program Updates]]></category>

		<guid isPermaLink="false">http://www.dlafuelcells.org/?p=1759</guid>
		<description><![CDATA[This past weekend, Joint Base Lewis-McChord in Ft. Lewis, Washington welcomed the anticipated arrival of a 35-foot hydrogen fuel cell bus. This zero-emission bus, which was developed by Proterra and the Center for Technology and the Environment (CTE), is part of  DLA&#8217;s hydrogen fuel cell technology pilot at JBLM. Other hydrogen fuel cell projects there will include [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend, Joint Base Lewis-McChord in Ft. Lewis, Washington welcomed the anticipated arrival of a 35-foot hydrogen fuel cell bus. This zero-emission bus, which was developed by Proterra and the Center for Technology and the Environment (CTE), is part of  DLA&#8217;s hydrogen fuel cell technology pilot at JBLM. Other hydrogen fuel cell projects there will include fitting 19 new fork lifts with fuel cells as well as generating hydrogen onsite through capturing methane gas that is emitted from the installation&#8217;s waste water treatment plant (<a href="http://www.dlafuelcells.org/h2-projects/joi/">Click Here</a> to learn more about hydrogen projects at JBLM).</p>
<p>The fuel cell bus has already gained considerable attention here in the U.S. as well as Canada. In the summer of 2010, this bus operated throughout the Olympic Winter Games in Victoria, British Columbia as part of a one-month demonstration.</p>
<div id="attachment_1760" class="wp-caption alignleft" style="width: 280px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; float: left;"><a rel="attachment wp-att-1760" href="http://www.dlafuelcells.org/renewable-fuel-projects/fuel-cell-hybrid-bus-completed-and-delivered-to-jblm/attachment/img_2092-3/"><img class="size-medium wp-image-1760" title="Hydrogen Fuel Cell Bus" src="http://www.dlafuelcells.org/wp-content/uploads/2011/08/IMG_2092-3-300x225.jpg" alt="" width="270" height="203" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text"> </p></div>
<p><a rel="attachment wp-att-1761" href="http://www.dlafuelcells.org/renewable-fuel-projects/fuel-cell-hybrid-bus-completed-and-delivered-to-jblm/attachment/img_2093-3/"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-1761" title="Hydrogen Fuel Cell Bus" src="http://www.dlafuelcells.org/wp-content/uploads/2011/08/IMG_2093-3-300x225.jpg" alt="" width="270" height="203" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlafuelcells.org/renewable-fuel-projects/fuel-cell-hybrid-bus-completed-and-delivered-to-jblm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunlight Could Help Fill Growing Demand for Hydrogen Fuel</title>
		<link>http://www.dlafuelcells.org/why-hydrogen/sunlight-could-help-fill-growing-demand-for-hydrogen-fuel/</link>
		<comments>http://www.dlafuelcells.org/why-hydrogen/sunlight-could-help-fill-growing-demand-for-hydrogen-fuel/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:08:26 +0000</pubDate>
		<dc:creator>kcanada</dc:creator>
				<category><![CDATA[Why Hydrogen]]></category>

		<guid isPermaLink="false">http://www.dlafuelcells.org/?p=1742</guid>
		<description><![CDATA[In early August of this year, the Duke University Press released and article about a professor’s work in designing a solar system to create hydrogen fuel. Engineer Nico Hotz, now assistant professor of mechanical engineering and materials science at Duke, is currently constructing a solar collection system that uses sunlight to produce more than just [...]]]></description>
			<content:encoded><![CDATA[<p>In early August of this year, the Duke University Press released and article about a professor’s work in designing a solar system to create hydrogen fuel. Engineer Nico Hotz, now assistant professor of mechanical engineering and materials science at Duke, is currently constructing a solar collection system that uses sunlight to produce more than just electricity. In Hotz’s design, sunlight heats a series of glass tubes containing water and methanol, which, after completing two catalyst reactions, produce hydrogen that can be used in fuel cells. Through calculation, Hotz believes that the rooftop hybrid system can achieve exergetic efficiencies of up to 28.5%, compared to conventional solar electricity systems with exergetic efficiencies if up to 15%. (Exergy describes the percentage of energy that can be converted to useful work). Additionally, Hotz estimates that his hybrid system allows for as much as 95% of the sunlight to be absorbed, which can create temperatures over 200 °C, compared to 60-70°C, which are the typical temperatures achieved in traditional solar-collecting systems.</p>
<div id="attachment_1743" class="wp-caption alignright" style="width: 310px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; float: right;"><a rel="attachment wp-att-1743" href="http://www.dlafuelcells.org/why-hydrogen/sunlight-could-help-fill-growing-demand-for-hydrogen-fuel/attachment/34880_web/"><img class="size-medium wp-image-1743  " title="Hybrid Solar System" src="http://www.dlafuelcells.org/wp-content/uploads/2011/08/34880_web-300x206.jpg" alt="" width="300" height="206" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Hotz&#39;s hybrid solar system, once constructed, will use the sun&#39;s energy during the daytime to produce hydrogen fuel from a water-methanol mixture. Excess hydrogen produced during the day can be compressed and stored to provide electricity at night. </p></div>
<p>During the ASME Energy Sustainability Fuel Cell 2011 conference, Hotz’s research paper highlighting his analysis received top honors. Although much of his work up to this point has been theoretical, Hotz will soon have the opportunity to test his theories once construction of his hybrid system is complete. The original article appearing in the Duke University Press can be found <a href="http://www.pratt.duke.edu/node/3120">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlafuelcells.org/why-hydrogen/sunlight-could-help-fill-growing-demand-for-hydrogen-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cells will Supply Backup Power to Eight Military Installations across the Country</title>
		<link>http://www.dlafuelcells.org/uncategorized/fuel-cells-will-supply-backup-power-to-eight-military-installations-across-the-country/</link>
		<comments>http://www.dlafuelcells.org/uncategorized/fuel-cells-will-supply-backup-power-to-eight-military-installations-across-the-country/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:26:27 +0000</pubDate>
		<dc:creator>kcanada</dc:creator>
				<category><![CDATA[DoD Hydrogen and Fuel Cell News]]></category>

		<guid isPermaLink="false">http://www.dlafuelcells.org/?p=1660</guid>
		<description><![CDATA[﻿
Last week, the DOE, in partnership with the DOD, announced that 18 fuel cell backup power systems will be installed on 8 military installations throughout in the United States as part of the Federal effort to strengthen energy security. This $6.6 million demonstration project is being conducted under a Memorandum of Understanding (MOU) signed between [...]]]></description>
			<content:encoded><![CDATA[<p>﻿</p>
<p><a rel="attachment wp-att-1319" href="http://www.dlafuelcells.org/uncategorized/fuel-cells-will-supply-backup-power-to-eight-military-installations-across-the-country/attachment/energy1/"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-1319" title="energy1" src="http://www.dlafuelcells.org/wp-content/uploads/2010/10/energy1-300x165.jpg" alt="" width="300" height="165" /></a>Last week, the DOE, in partnership with the DOD, announced that 18 fuel cell backup power systems will be installed on 8 military installations throughout in the United States as part of the Federal effort to strengthen energy security. This $6.6 million demonstration project is being conducted under a <a href="http://www.energy.gov/news/documents/Enhance-Energy-Security-MOU.pdf">Memorandum of Understanding (MOU)</a> signed between the DOE and DOD in July of last year. During the course of this 5-year project, the DOD’s U.S. Army Corp of Engineers the DOE’s Office of Energy Efficiency and Renewable Energy will oversee the project while the National Renewable Energy Laboratory (NREL) will gather performance data to benefit future commercial and governmental fuel cell technology development.</p>
<p>The MOU between the two agencies focuses on a variety of energy topics including efficiency, renewables and fuel alternatives, as well as fueling infrastructure. Federal fuel cell projects such as this one are promoting the development of cutting-edge fuel cell technologies that will ultimately strengthen the American energy infrastructure, heighten energy security, and create new jobs for U.S. workers.</p>
<p>For more details including a list of the 8 military installations involved in this demonstration, the original article can be found <a href="http://apps1.eere.energy.gov/news/progress_alerts.cfm/pa_id=573?CFID=5375474&amp;CFTOKEN=88864304">here</a> on DOE&#8217;s Energy Efficiency and Renewable Energy website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlafuelcells.org/uncategorized/fuel-cells-will-supply-backup-power-to-eight-military-installations-across-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video Highlights Hydrogen Program at NREL</title>
		<link>http://www.dlafuelcells.org/uncategorized/new-video-highlights-hydrogen-program-at-nrel/</link>
		<comments>http://www.dlafuelcells.org/uncategorized/new-video-highlights-hydrogen-program-at-nrel/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:46:28 +0000</pubDate>
		<dc:creator>kcanada</dc:creator>
				<category><![CDATA[DoD Hydrogen and Fuel Cell News]]></category>

		<guid isPermaLink="false">http://www.dlafuelcells.org/?p=1612</guid>
		<description><![CDATA[The Hydrogen and Fuel Cells Research Program at the National Renewable Energy Laboratory (NREL) is dedicated to advancing the use of hydrogen “to power the next generation.” Through coordination by the Hydrogen Technologies &#38; Systems Center, this program focuses on each of the components necessary for safe and sustained use of hydrogen and fuel cell [...]]]></description>
			<content:encoded><![CDATA[<p>The Hydrogen and Fuel Cells Research Program at the National Renewable Energy Laboratory (NREL) is dedicated to advancing the use of hydrogen “to power the next generation.” Through coordination by the Hydrogen Technologies &amp; Systems Center, this program focuses on each of the components necessary for safe and sustained use of hydrogen and fuel cell technology. The efforts of the program’s team of scientists, engineers, and researchers were highlighted in a video posted earlier this month. To learn more about how the Hydrogen and Fuel Cells Research Program at NREL is unlocking the potential of hydrogen to meet the energy needs of tomorrow, watch the full video  on <a href=" http://www.youtube.com/watch?v=1ULDOK0D5f8&amp;feature=player_embedded">YouTube</a>. More information about the Hydrogen and Fuel Cell Research Program at NREL can be found on the Hydrogen Program <a href="http://www.nrel.gov/hydrogen/">website</a>.</p>
<div id="attachment_1636" class="wp-caption aligncenter" style="width: 310px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; display: block; margin-right: auto; margin-left: auto;"><a rel="attachment wp-att-1636" href="http://www.dlafuelcells.org/uncategorized/new-video-highlights-hydrogen-program-at-nrel/attachment/logo_nrel_c/"><img class="size-medium wp-image-1636" title="NREL" src="http://www.dlafuelcells.org/wp-content/uploads/2011/06/logo_nrel_c-300x85.jpg" alt="" width="300" height="85" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Image Source: http://www.nrel.gov/</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.dlafuelcells.org/uncategorized/new-video-highlights-hydrogen-program-at-nrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioengineered Algae- The Possibility of Cleaner Hydrogen Fuel Production</title>
		<link>http://www.dlafuelcells.org/why-hydrogen/bioengineered-algae-the-possibility-of-cleaner-hydrogen-fuel-production/</link>
		<comments>http://www.dlafuelcells.org/why-hydrogen/bioengineered-algae-the-possibility-of-cleaner-hydrogen-fuel-production/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:43:47 +0000</pubDate>
		<dc:creator>kcanada</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Why Hydrogen]]></category>

		<guid isPermaLink="false">http://www.dlafuelcells.org/?p=1608</guid>
		<description><![CDATA[The environmental benefits of using hydrogen as a fuel source in the place of conventional fossil fuels are numerous, but one of the most notable drawbacks has been the energy costs associated with producing hydrogen through the traditional method of splitting water molecules. In addressing this issue, scientists are taking a closer look at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dlafuelcells.org/?attachment_id=1321"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-1321" title="envrionment2" src="http://www.dlafuelcells.org/wp-content/uploads/2010/10/envrionment2-300x165.jpg" alt="" width="300" height="165" /></a>The environmental benefits of using hydrogen as a fuel source in the place of conventional fossil fuels are numerous, but one of the most notable drawbacks has been the energy costs associated with producing hydrogen through the traditional method of splitting water molecules. In addressing this issue, scientists are taking a closer look at the potential of using bioengineered algae to produce large quantities of hydrogen. An article last month in<span style="text-decoration: underline;"><em> ScienceDaily</em></span> describes collaborative research activities at the MIT Center for Biomedical Engineering, the Tel Aviv University in Israel, and the National Renewable Energy Laboratory that are exploring the natural ability of many species of algae, cyanobacteria, and aquatic microorganisms to use energy from the sun to split molecules of water into hydrogen and oxygen. Until recently, interest in this process as a potential source for hydrogen fuel was low because these microorganisms don’t normally produce significant quantities of hydrogen, instead focusing their energy on producing food. However, much of the scientific research in this area recently has focused on bioengineering an enzyme that will increase the organism’s hydrogen production. Dr. Iftach Yacoby from Tel Aviv University claims that when the enzyme is added to a microorganism, it will suppress sugar production and increase hydrogen production by nearly 400%.</p>
<p>With a promising enzyme in hand, scientists are focused on developing this process to produce a viable and economical system for manufacturing large quantities of hydrogen fuel. In the long term, scientists hope to create a large-scale, widely-available, and inexpensive source of fuel for both industrialized and developing nations.</p>
<p>The original article from ScienceDaily can be found at <a href="http://www.sciencedaily.com/releases/2011/05/110524115144.htm">http://www.sciencedaily.com/releases/2011/05/110524115144.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlafuelcells.org/why-hydrogen/bioengineered-algae-the-possibility-of-cleaner-hydrogen-fuel-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cell and Hydrogen Energy Association (FCHEA) Making Strides to “Transform Energy Network”</title>
		<link>http://www.dlafuelcells.org/uncategorized/fuel-cell-and-hydrogen-energy-association-fchea-making-strides-to-%e2%80%9ctransform-energy-network%e2%80%9d/</link>
		<comments>http://www.dlafuelcells.org/uncategorized/fuel-cell-and-hydrogen-energy-association-fchea-making-strides-to-%e2%80%9ctransform-energy-network%e2%80%9d/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:41:29 +0000</pubDate>
		<dc:creator>kcanada</dc:creator>
				<category><![CDATA[DoD Hydrogen and Fuel Cell News]]></category>

		<guid isPermaLink="false">http://www.dlafuelcells.org/?p=1610</guid>
		<description><![CDATA[In late October 2010, the Fuel Cell and Hydrogen Energy Association (FCHEA) was created through a merger of the National Hydrogen Association and the U.S. Fuel Council to expand the market use of hydrogen as a renewable energy source (see original post for more details). Since then, the FCHEA has become the international forerunner in [...]]]></description>
			<content:encoded><![CDATA[<p>In late October 2010, the Fuel Cell and Hydrogen Energy Association (FCHEA) was created through a merger of the National Hydrogen Association and the U.S. Fuel Council to expand the market use of hydrogen as a renewable energy source (<a href="http://www.dlafuelcells.org/uncategorized/merger-of-the-u-s-fuel-cell-council-and-the-national-hydrogen-association-accelerate-hydrogen-energy-commercialization/">see original post for more details</a>). Since then, the FCHEA has become the international forerunner in advocating the commercialization of hydrogen energy and fuel cells. The FCHEA includes member organizations that represent the full spectrum of hydrogen and fuel cell manufacture and use including many of the primary performers in the current DLA Energy fuel cell pilot programs.</p>
<p>The FCHEA has developed into a one-of-a-kind platform for informing the hydrogen and fuel cell communities, policy-makers, and the general public of the international effort to commercialize hydrogen energy and fuel cell technology. It has become the top resource for hydrogen and fuel cell related news, advances in technology, events, and opportunities, which are necessary in the effort to unite the world’s industry leaders and progress the development of this technology.</p>
<p>For more information on the FCHEA, visit their website at <a href="http://www.fchea.org/index.php?id=1">http://www.fchea.org/index.php?id=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlafuelcells.org/uncategorized/fuel-cell-and-hydrogen-energy-association-fchea-making-strides-to-%e2%80%9ctransform-energy-network%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Gained from DLA Hydrogen Demonstration Projects Valuable Beyond Just the DLA/DoD Community</title>
		<link>http://www.dlafuelcells.org/uncategorized/knowledge-gained-from-dla-hydrogen-demonstration-projects-valuable-beyond-just-the-dladod-community/</link>
		<comments>http://www.dlafuelcells.org/uncategorized/knowledge-gained-from-dla-hydrogen-demonstration-projects-valuable-beyond-just-the-dladod-community/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:38:50 +0000</pubDate>
		<dc:creator>kcanada</dc:creator>
				<category><![CDATA[DoD Hydrogen and Fuel Cell News]]></category>

		<guid isPermaLink="false">http://www.dlafuelcells.org/?p=1615</guid>
		<description><![CDATA[As the DLA hydrogen and fuel cell pilot projects continue, project leaders are already gaining important insight that is critical to successful wide-scale use of hydrogen and fuel cell technology both inside and outside of the DoD. Two briefings by DLA and Logistics Management Institute (LMI) personnel were held recently at the 2011 Environment, Energy [...]]]></description>
			<content:encoded><![CDATA[<p>As the DLA hydrogen and fuel cell pilot projects continue, project leaders are already gaining important insight that is critical to successful wide-scale use of hydrogen and fuel cell technology both inside and outside of the DoD. Two briefings by DLA and Logistics Management Institute (LMI) personnel were held recently at the 2011 Environment, Energy Security &amp; Sustainability Symposium &amp; Exhibition (E2S2) in New Orleans, LA and at the 2011 NREL DOE Hydrogen Sensor Workshop in Rosemont, Illinois. With conference attendees ranging from government agencies, universities, industry leaders and more, information obtained from the DLA hydrogen and fuel cell pilots thus far was shared with and audience largely outside of just the DLA/DoD community.</p>
